CBA14 Iftar Gathering 2026
Simple invoice report with main categories and subcategory details for collection and spending.
Confirmed Members
57
Event Contribution
300.00 BDT
Venue
Kacchi Sab (3rd Floor, City Bank Building)
Invoice Summary
| Category | Count | Amount | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed member contribution | 57 person | 17,100.00 | |||||||||
| Total donation received | 2 entry | 5,000.00 | |||||||||
|
|||||||||||
| Total collected | Combined | 22,100.00 | |||||||||
| Per-person expenses | 0 item | 0.00 | |||||||||
| Direct expenses | 0 item | 0.00 | |||||||||
| Total spent | Combined | 0.00 | |||||||||
Total collected minus total spent
22,100.00 BDT